CHODTHANAWAT
CHODTHANAWAT CO.,LTD.
| Warehouse Space | : | 100 - 250 sq.m. |
| Structure | : | Reinforced structural steel (no middle pole). |
| Roof | : | Truss, covered by Aluzinc and insulator. |
| Ceiling | : | Hall, no ceiling, height 5 m. from floor to ceiling. |
| Wall | : | Painted concrete brick, height 2.8 m., steel structure with metal sheet, covering area from floor to ceiling. |
| Loading Capacity | : | On ground polished reinforced concrete, load capacity 2 tons / sq.m. |
| Door - Window | : | Front - rear doors, steel door, width 1 m., height 2 m., aluminum window, transparent window with clerestory. |
| Warehouse Door | : | Width 3.8 m., height 4.5 m. |
| Electricity | : | 15 Amp. (3 phases), factory standard (available for extension). |
| Fire Protection System | : | Fire protection system based on standard of building. |
| Lighting | : | Reflect lighting Led T8 pair / set. |
| Parking Space | : | In front of building, with central parking space. |
| Road in Area | : | Concrete road, width 12 m. for truck. |
78 Kiatnakin Building , Charoen Krung 30 Road, Bangrak , Bangkok 10500