CHODTHANAWAT
CHODTHANAWAT CO.,LTD.
| Warehouse Space | : | 530- 610 Sq.m. |
| Office Space | : | 90 Sq.m. |
| Structure | : | Reinforced Concrete, width 20 m. lenght 26 m. (no middle pole). |
| Roof | : | Truss, covered by Aluzinc and transparent tiles, ventilation fan. |
| Ceiling | : | Ventilated, height 12 m. |
| Wall | : | Paint concrete brick, height 8-12 m. |
| Loading Capacity | : | Polished reinforced concrete, load capacity 2 tons / Sq.m. |
| Door - Window | : | Aluminum / transparent glass hinge. |
| Warehouse Door | : | Roller shutter, width 4.5 x 4.5 m. approximately. |
| Electricity | : | Meter 30-50 Amp, 3 Phases 4 wires from MEA (available for extension). |
| Fire protection System | : | Fire protection system based on standard of building. |
| Parking Space | : | In front of building, available for shipment transfer. |
| Road in Area | : |
Concrete road, width 10-16 m. for container vehicles. |
78 Kiatnakin Building , Charoen Krung 30 Road, Bangrak , Bangkok 10500